Top Granit Sandwich


Stone - Turbo
Top Granit Sandwich
SANDWICH CORE!
Main points
Excellent cost/performance ratio! Reduction in noise by special sandwich steel core, short tooth segments.
Recommendation
table saw / Nassschnitt
Ø 300 - 400 mm
Highlights
Materials
• Excellent quality and performance in this price range
• Noise reduction thanks to sandwich core
• Short-tooth segments
Product information
Diameter | Article number | Segment height | Recording | Segment strength |
---|---|---|---|---|
300 mm | 93025 | 10 mm | 30,00 mm | |
400 mm | 94025 | 10 mm | 30,00 mm | |
400 mm | 94024 | 10 mm | 25,40 mm | |
300 mm | 93026 | 10 mm | 30,00 mm | 2,8 mm |
350 mm | 93525 | 10 mm | 30,00 mm | |
350 mm | 93526 | 10 mm | 30,00 mm | 3 mm |
400 mm | 94026 | 10 mm | 30,00 mm | 3 mm |
350 mm | 93524 | 10 mm | 25,40 mm | 3 mm |
Application areas

Hartgestein

Granit

Porphyr

Harte_Klinker